同位体 存在比
原子番号 | 同位体 | 存在度(%) |
1 | 1H | 100 |
2H (D) | 0.015 | |
2 | 3He | 0.0001 |
4He | 100 | |
3 | 6Li | 8.1081 |
7Li | 100 | |
4 | 9Be | 100 |
5 | 10B | 24.8439 |
11B | 100 | |
6 | 12C | 100 |
13C | 1.1122 | |
7 | 14N | 100 |
15N | 0.3673 | |
8 | 16O | 100 |
17O | 0.0381 | |
18O | 0.2005 | |
9 | 19F | 100 |
10 | 20Ne | 100 |
21Ne | 0.2983 | |
22Ne | 10.1867 | |
11 | 23Na | 100 |
12 | 24Mg | 100 |
25Mg | 12.6598 | |
26Mg | 13.938 | |
13 | 27Al | 100 |
14 | 28Si | 100 |
29Si | 5.0634 | |
30Si | 3.3612 | |
15 | 31P | 100 |
16 | 32S | 100 |
33S | 0.7893 | |
34S | 4.4306 | |
36S | 0.022 | |
17 | 35Cl | 100 |
37Cl | 31.978 | |
18 | 39K | 100 |
40K | 0.013 | |
41K | 7.217 | |
19 | 36Ar | 0.338 |
38Ar | 0.063 | |
40Ar | 100 | |
20 | 40Ca | 100 |
42Ca | 0.6674 | |
43Ca | 0.1393 | |
44Ca | 2.1518 | |
46Ca | 0.0041 | |
48Ca | 0.1929 | |
21 | 45Sc | 100 |
22 | 46Ti | 10.8401 |
47Ti | 9.8916 | |
48Ti | 100 | |
49Ti | 7.4526 | |
50Ti | 7.3171 | |
23 | 50V | 0.251 |
51V | 100 | |
24 | 50Cr | 5.1915 |
52Cr | 100 | |
53Cr | 11.3379 | |
54Cr | 2.8166 | |
25 | 55Mn | 100 |
26 | 54Fe | 6.3236 |
56Fe | 100 | |
57Fe | 2.3986 | |
58Fe | 0.3053 | |
27 | 58Ni | 100 |
60Ni | 38.2305 | |
61Ni | 1.6552 | |
62Ni | 5.2585 | |
64Ni | 1.3329 | |
28 | 59Co | 100 |
29 | 63Cu | 100 |
65Cu | 44.571 | |
30 | 64Zn | 100 |
66Zn | 57.4074 | |
67Zn | 8.4362 | |
68Zn | 38.6831 | |
70Zn | 1.2346 | |
31 | 69Ga | 100 |
71Ga | 66.389 | |
32 | 70Ge | 56.1664 |
72Ge | 75.0685 | |
73Ge | 21.3698 | |
74Ge | 100 | |
76Ge | 21.3698 | |
33 | 75As | 100 |
34 | 79Br | 100 |
81Br | 97.2776 | |
35 | 74Se | 1.8145 |
76Se | 18.1451 | |
77Se | 15.3226 | |
78Se | 47.379 | |
80Se | 100 | |
82Se | 18.9516 | |
36 | 78Kr | 0.614 |
80Kr | 3.9474 | |
82Kr | 20.3509 | |
83Kr | 20.1754 | |
84Kr | 100 | |
86Kr | 30.3509 | |
37 | 85Rb | 100 |
87Rb | 38.571 | |
38 | 84Sr | 0.6781 |
86Sr | 11.9399 | |
87Sr | 8.4766 | |
88Sr | 100 | |
39 | 89Y | 100 |
40 | 90Zr | 100 |
91Zr | 21.9048 | |
92Zr | 33.3722 | |
94Zr | 33.6832 | |
96Zr | 5.4033 | |
41 | 93Nb | 100 |
42 | 92Mo | 61.5002 |
94Mo | 38.334 | |
95Mo | 65.976 | |
96Mo | 69.1256 | |
97Mo | 39.5773 | |
98Mo | 100 | |
100Mo | 39.9088 | |
44 | 96Ru | 17.4684 |
98Ru | 5.9494 | |
99Ru | 40.1899 | |
100Ru | 39.8734 | |
101Ru | 53.7975 | |
102Ru | 100 | |
104Ru | 59.1772 | |
45 | 103Rh | 100 |
46 | 102Pd | 3.7322 |
104Pd | 40.7611 | |
105Pd | 81.7051 | |
106Pd | 100 | |
108Pd | 96.8167 | |
110Pd | 42.8833 | |
47 | 107Ag | 100 |
109Ag | 92.905 | |
48 | 106Cd | 4.3508 |
108Cd | 3.0978 | |
110Cd | 43.4737 | |
111Cd | 44.5527 | |
112Cd | 83.9888 | |
113Cd | 42.5339 | |
114Cd | 100 | |
116Cd | 26.0703 | |
49 | 113In | 4.4932 |
115In | 100 | |
50 | 112Sn | 3.0864 |
114Sn | 2.1605 | |
115Sn | 1.2346 | |
116Sn | 45.3704 | |
117Sn | 23.7654 | |
118Sn | 75 | |
119Sn | 26.5432 | |
120Sn | 100 | |
122Sn | 14.1975 | |
124Sn | 17.284 | |
51 | 121Sb | 100 |
123Sb | 74.5201 | |
52 | 127I | 100 |
53 | 120Te | 0.284 |
122Te | 7.6923 | |
123Te | 2.6864 | |
124Te | 14.2485 | |
125Te | 21.1243 | |
126Te | 56.0651 | |
128Te | 93.7574 | |
130Te | 100 | |
54 | 124Xe | 0.3717 |
126Xe | 0.3346 | |
128Xe | 7.1004 | |
129Xe | 98.1413 | |
130Xe | 15.2416 | |
131Xe | 78.8104 | |
132Xe | 100 | |
134Xe | 38.6617 | |
136Xe | 33.0856 | |
55 | 133Cs | 100 |
56 | 130Ba | 0.1478 |
132Ba | 0.1409 | |
134Ba | 3.371 | |
135Ba | 9.1939 | |
136Ba | 10.954 | |
137Ba | 15.6625 | |
138Ba | 100 | |
57 | 138La | 0.0901 |
139La | 100 | |
58 | 136Ce | 0.2147 |
138Ce | 0.2825 | |
140Ce | 100 | |
142Ce | 12.5226 | |
59 | 141Pr | 100 |
60 | 142Nd | 100 |
143Nd | 44.8949 | |
144Nd | 87.7258 | |
145Nd | 30.5934 | |
146Nd | 63.3616 | |
148Nd | 21.2311 | |
150Nd | 20.7888 | |
62 | 144Sm | 11.654 |
147Sm | 56.767 | |
148Sm | 42.481 | |
149Sm | 52.256 | |
150Sm | 27.82 | |
152Sm | 100 | |
154Sm | 84.962 | |
63 | 151Eu | 91.5709 |
153Eu | 100 | |
64 | 152Gd | 0.8052 |
154Gd | 8.7762 | |
155Gd | 59.5813 | |
156Gd | 82.4074 | |
157Gd | 63.0032 | |
158Gd | 100 | |
160Gd | 88.0032 | |
65 | 159Tb | 100 |
66 | 156Dy | 0.2128 |
158Dy | 0.3546 | |
160Dy | 8.2979 | |
161Dy | 67.0212 | |
162Dy | 90.4255 | |
163Dy | 88.2978 | |
164Dy | 100 | |
67 | 165Ho | 100 |
68 | 162Er | 0.4167 |
164Er | 4.7917 | |
166Er | 100 | |
167Er | 68.3036 | |
168Er | 79.7619 | |
170Er | 44.3452 | |
69 | 169Tm | 100 |
70 | 168Yb | 0.4088 |
170Yb | 9.5912 | |
171Yb | 44.9686 | |
172Yb | 68.8679 | |
173Yb | 50.6918 | |
174Yb | 100 | |
176Yb | 39.9371 | |
71 | 175Lu | 100 |
176Lu | 2.6694 | |
72 | 174Hf | 0.4545 |
176Hf | 14.7727 | |
177Hf | 52.8409 | |
178Hf | 76.9886 | |
179Hf | 39.0341 | |
180Hf | 100 | |
73 | 180Ta | 0.012 |
181Ta | 100 | |
74 | 180W | 0.4239 |
182W | 85.7515 | |
183W | 46.6254 | |
184W | 100 | |
186W | 93.2507 | |
75 | 185Re | 59.7444 |
187Re | 100 | |
76 | 184Os | 0.0488 |
186Os | 3.8537 | |
187Os | 3.9024 | |
188Os | 32.439 | |
189Os | 39.2683 | |
190Os | 64.3902 | |
192Os | 100 | |
77 | 191Ir | 59.4896 |
193Ir | 100 | |
78 | 190Pt | 0.0296 |
192Pt | 2.3373 | |
194Pt | 97.3373 | |
195Pt | 100 | |
196Pt | 74.8521 | |
198Pt | 21.3018 | |
79 | 197Au | 100 |
80 | 196Hg | 0.5059 |
198Hg | 34.0641 | |
199Hg | 57.3356 | |
200Hg | 77.9089 | |
201Hg | 44.5194 | |
202Hg | 100 | |
204Hg | 22.9342 | |
81 | 203Tl | 41.8922 |
205Tl | 100 | |
82 | 204Pb | 2.6718 |
206Pb | 45.9923 | |
207Pb | 42.1756 | |
208Pb | 100 | |
83 | 209Bi | 100 |
90 | 232Th | 100 |
92 | 234U | 0.0055 |
235U | 0.7253 | |
238U | 100 |
--------------------------
XPS(X線光電子分光)データベース